| Time | Duration | Title | Author |
|---|---|---|---|
| 1.Session | Panel: Robert, P. Finger, Reinier O. Schlingemann, Frank G. Holz | ||
| 09:00-09:20 | 20 | Introduction to the meeting | Frank G. Holz, Robert P.Finger |
| 09:20-09:40 | 20 | High-resolution SD-OCT of Bruch's membrane in PXE | Hendrik P.N. Scholl |
| 09:40-10:00 | 20 | Imaging the retina in PXE | Peter Charbel Issa |
| 10:00-10:10 | 10 | New therapies and first results in PXE | Robert P. Finger |
| 10:10-10:20 | 10 | Photodynamic therapy in CNVs secondary to Angioid streaks in PXE | Bernhard Jurklies |
| 11:00-11:30 | Coffee break | ||
| 2. Session | Panel: Christian Götting, Arthur Bergen | ||
| 11:30-11:50 | 20 | New aspects in clinical research in PXE (preliminary title) | Reinier O. Schlingemann |
| 11:50-12:10 | 20 | Gene expression profiling of ABC transporters in dermal fibroblasts of pseudoxanthoma elasticum (PXE) patients identifies new pathogenesis candidates involved in PXE | Doris Hendig, T. Langmann, S. Kocken, R. Zarbock, C. Szliska, G. Schmitz, K. Kleesiek, C. Goetting |
| 12:10-12:30 | 20 | Dietary studies in the ABCC6 -/- knock-out mouse. | Arthur Bergen |
| 3. Session | Panel: Christiane Szliska, Ivonne Ronchetti | ||
| 12:30-12:50 | 20 | A review of dermatolgical findings in pseudoxanthoma elasticum | Caterina Kostic |
| 12:50-13:10 | 20 | Dermatological differential diagnosis of geno-dermatoses | Thorsten Hornung |
| 13:10-13:30 | 20 | Histological and ultrastrucutral findings in skin samples in PXE (preliminary title) | Ivonne Ronchetti |
| 13:30-14:30 | Lunch Break | ||
| Patient symposium | |||
| 14:30-15:00 | 30 | Update on dermatological aspects of PXE | Caterina Kostic |
| 15:00-15:30 | 30 | Relevance of genetic research for PXE patients | Doris Hendig |
| 15:30-16:30 | 60 | Update on new developments in the treatment of ophthalmic complications of PXE | Robert P. Finger |

